Date | Speaker | Title |
---|---|---|
27 Jan | Mustafa Amin | Organizational Meeting |
03 Feb | Kimmy Wu Stanford Linear Accelerator | Improved constraint on primordial gravitational waves with delensing Abstract |
10 Feb | 1. Siyang Ling 2. Kun Hu Rice University | 1. Gravitational Particle Production of Scalar Dark Matter in Alpha-Attractor Models of Inflation Abstract 2. Indication of a Pulsar Wind Nebula in the hard X-ray emission from SN 1987A (Journal Club Presentation) Abstract |
17 Feb | Sprinkle Day | No Classes/Talks |
24 Feb | 1. Laura Flagg 2. Asa Stahl Rice University | 1. The Mysterious Affair of the H2 in AU Mic Abstract 2. The Occurrence of Rocky Habitable Zone Planets Around Solar-Like Stars from Kepler Data Abstract |
03 Mar | Andre Izidoro Rice University | The Solar System in the context of exoplanets Abstract |
10 Mar | Oliver Roberts NASA Marshall Space Flight Center | Masquerading Magnetar GRB 200415A Abstract |
17 Mar | 1. Erik Weaver 2. Jason Ling Rice University | 1. TBA 2. Not so Fast: Re-evaluating what we know about Betelgeuse and its Dimming Event Abstract |
24 Mar | Tristan Smith Swarthmore College | A Crisis in Cosmology? Abstract |
31 Mar | Gavin Combs Rice University | Did Mars Absorb its Ancient Oceans? Abstract |
07 Apr | Hui Li Los Alamos National Laboratory | A New Mechanism for the Ring and Spiral Formation in Protoplanetary Disks and Implications for Observations Abstract |
14 Apr | 1. Hongyi Zhang 2. Ted Grosson Rice University | 1. Beyond Schrodinger-Poisson: nonrelativisitic effective field theory for scalar dark matter Abstract 2. Magnetic Fields and their Variability in Fully Convective Stars Abstract |
21 Apr | 1. Jackson White 2. Preston Tracy Rice University | 1. Photometric Reductions and Stellar Variability In the Carina Nebula Abstract 2. Detection of an Atmosphere on a Rocky Exoplanet (Swain et al., AJ, 2021) Abstract |
28 Apr | Mudit Jain Rice University | CMB Birefringence from Ultralight Axion Strings Abstract |
AU Seminars: Astronomy & Astrophysics Seminar Series
When: Wed, 12:15 – 1:10 pm
Where: Online
Zoomlink: link
Meeting ID: 926 6269 5219
Password: AUS21
The seminars are typically attended by students (graduate and undergraduate), postdocs and faculty in astrophysics. The AU seminar series also serves as a 1 credit course for Rice Students: ASTR 400/500. The graduate student give a talk once every semester, whereas undergrads give a talk once per year.